Profile
|
Pfeiffer Vacuum Highlights
|
|
| Headquarters: | Asslar, Germany |
| Established: | 1890 |
| Purpose of the Company: | To develop, manufacture and market components and systems for vacuum generation, measurement and analysis |
| Manufacturing Site: | Asslar, Germany |
| Workforce: | 725* |
| Export Ratio: | 62 %* |
| Stock Exchange Listings: |
Deutsche Börse, Prime Standard/TecDAX
|
| Accounting: | IFRS |
| Capital Stock: | K € 22,965* |
| Cash and Cash Equivalents: | € 62.0 million* |
| Equity Ratio: | 87.0 %* |
| Net Sales: | K € 182,001* |
| Operating Profit: | K € 37,774* |
*December 31, 2009 |
|
